 
      Loffredo Fresh Foods offers dairy products which are locally sourced from some of the top dairy farmers in the Midwest.
| Item # | Description | Size | In Stock/Special | State Specific | 
|---|---|---|---|---|
| 57000 | Buttermilk | 9-1/2 Gal | In Stock | IA/KC/WI | 
| 40486 | Cottage Cheese 2% | 4/5 LB | In Stock | |
| 40484 | Cottage Cheese 4% | 4/5 LB | In Stock | |
| 40485 | Cottage Cheese 4% | 6/2 CT | In Stock | All Loc | 
| 40491 | Cottage Cheese 4% with Pineapple | 12/1 (6 OZ) | In Stock | |
| 40490 | Cottage Cheese 4% with Peach | 12/1 (6 OZ) | In Stock | |
| 253018 | Cottage Cheese Lowfat | 4/5 LB | In Stock | IA/KC/WI | 
| 253010 | Cottage Cheese Small Curd | 4/5 LB | In Stock | IA/KC/WI | 
| 433001 | Cream/Whipping Heavy | 16/1 QT | In Stock | WI | 
| 433002 | Cream/Whipping Heavy | 9/1 QT | In Stock | All Loc but WI | 
| 429010 | Creamers/Half & Half | 348-3/8 OZ | In Stock | IA/KC/WI | 
| 253015 | Half & Half | 16 QT | In Stock | WI | 
| 253016 | Half & Half | 9/1 QT | In Stock | All Loc but WI | 
| 1000405 | Ice Cream/Chocolate Softserve 5% | 4/1 GAL | In Stock | IA/KC | 
| 1001841 | Ice Cream/Vanilla Mix 5% | 4/1 GAL | In Stock | IA/KC | 
| 62050 | Juice/Orange | 9-1/2 GAL | In Stock | All Loc | 
| 40972 | Milk 1% | 4/1 GAL | In Stock | IA/WI | 
| 40971 | Milk 1% | 50-12 PT | In Stock | All Loc | 
| 40987 | Milk 2% | 20-14 OZ | In Stock | WI | 
| 206200 | Milk 2% | 20-1 PINT | In Stock | All Loc but WI | 
| 206201 | Milk 2% | 50-1/2 PT | In Stock | All Loc | 
| 206110 | Milk/2% Dispenser | 5 GAL | In Stock | All Loc | 
| 206256 | Milk/2% Gallon | 4-1 GAL | In Stock | All Loc | 
| 206255 | Milk/2% Jugs | 9-1/2 GAL | In Stock | All Loc | 
| 40939 | Milk/Almond | 6-1/2 GAL | In Stock | IA/KC | 
| 40996 | Milk/Chocolate 1% | 20-14 OZ | In Stock | WI | 
| 40961 | Milk/Chocolate 1% | 50-1/2 PT | In Stock | WI | 
| 40998 | Milk/Chocolate 1% Dispenser | 5 GAL | In Stock | WI | 
| 40977 | Milk/Chocolate 2% | 1/4 GAL | In Stock | IA/WI | 
| 40953 | Milk/Chocolate 2% | 50-1/2 PT | In Stock | All Loc but WI | 
| 40970 | Milk/Chocolate 2% | 9-1/2 GAL | In Stock | All Loc | 
| 40960 | Milk/Chocolate 2%/Dispense | 5 GAL | In Stock | All Loc but WI | 
| 40980 | Milk/Chocolate Plastic | 20/1 PT | In Stock | All Loc but WI | 
| 40995 | Milk/Chocolate Premium | 20-14 OZ | In Stock | WI | 
| 40965 | Milk/Skim | 4-1 GAL | In Stock | All Loc | 
| 40923 | Milk/Skim | 50-1/2 PT | In Stock | All Loc | 
| 40973 | Milk/Skim | 9-1/2 GAL | In Stock | KC/WI | 
| 40949 | Milk/Skim Dispenser | 5 GAL | In Stock | All Loc | 
| 40948 | Milk/Strawberry | 20/1 PT | In Stock | |
| 40964 | Milk/Whole | 20/1 PT | In Stock | All Loc but WI | 
| 40955 | Milk/Whole | 4/1 GAL | In Stock | All Loc | 
| 40959 | Milk/Whole | 50-1/2 PT | In Stock | IA/KC/WI | 
| 40954 | Milk/Whole Dispenser | 5 GAL | In Stock | KC | 
| 40482 | Sour Cream/ Pack | 100/1 OZ | In Stock | |
| 40480 | Sour Cream | 4/5 LB | In Stock | |
| 409000 | Sour Cream/Real | 4/5 LB | In Stock | All Loc | 
| 1000326 | Yogurt/Blueberry | 4/5 LB | In Stock | All Loc | 
| 80223 | Yogurt/Fat Free Blueberry | 12/6 OZ | In Stock | IA/KC | 
| 80221 | Yogurt/Fat Free Peach | 12/6 OZ | In Stock | IA/KC | 
| 80220 | Yogurt/Fat Free Strawberry | 12/6 OZ | In Stock | IA/KC | 
| 80224 | Yogurt/Fat Free Strawberry Banana | 12/6 OZ | In Stock | IA/KC | 
| 936107 | Yogurt/Lowfat Plain | 4/5 LB | In Stock | KC | 
| 936102 | Yogurt/Plain Fat Free | 4/5 LB | In Stock | |
| 936104 | Yogurt/Raspberry | 4/5 LB | In Stock | All Loc | 
| 936103 | Yogurt/Strawberry | 4/5 LB | In Stock | All Loc | 
| 70391 | Yorgurt/Vanilla Low Fat | 4/5 LB | In Stock | All Loc | 
Receive information and news about Loffredo Fresh Foods directly to your email by filling out this simple form